D-type Unit Cooler

 

Meat seafood ice cream storage room Parameter

 

  Applicable Environment  
Air cooler types Use environment Advantages
Normal air cooler Meat cold storage, vegetable and fruit cold storage, small cold room Large air volume, uniform air volume
Double outlet air cooler Fresh flower cold storage, operation room, processing room The wind is soft and the air volume is even
Triangle air cooler Back-up cold storage Small size, uniform air volume
Industrial air cooler Large cold room, logistics warehouse, etc. Large air volume, long range

 

 

 

 

Unit Air cooler

 

 

Unit Air cooler

Unit Air cooler

 

Temperature ≤-25℃
Model No. Refrigerating capacity Nominal area Air cooler parameters Air cooler size parameters
Temperature -25℃ △t=10℃ Air volume Q.T.Y Fan diameter Range L W H
W m³/h N mm m L B H
DJ-1.2/8 1240 8 2340 2 300 8 1280 420 475
DJ-1.9/12 1860 12 2340 2 300 8 1280 420 475
DJ-2.3/15 2325 15 3510 3 300 8 1580 420 475
DJ-3.1/20 3100 20 6800 2 400 10 1380 490 600
DJ-4.7/30 4650 30 6800 2 400 10 1750 490 600
DJ-6.2/40 6200 40 12000 2 500 15 1920 580 700
DJ-8.5/55 8525 55 12000 2 500 15 1920 580 700
DJ-11/70 10850 70 18000 3 500 15 2420 580 700
DJ-13/85 13175 85 18000 3 500 15 2720 580 700
DJ-16/100 15500 100 24000 4 500 15 3120 580 700
DJ-18/115 17825 115 24000 4 500 15 3520 580 700
DJ-22/140 21700 140 24000 4 500 15 3520 680 700
DJ-26/170 26350 170 32000 4 550 15 3520 680 750
DJ-33/210 32550 210 40000 4 600 20 3520 940 920
DJ-39/250 38750 250 42000 3 700 20 3020 1040 1000
DJ-47/300 46500 300 42000 3 700 20 3320 1040 1050
                   
Temperature ≤-18℃
Model No. Refrigerating capacity Nominal area Air cooler parameters Air cooler size parameters
Temperature -18℃ △t=10℃ Air volume Q.T.Y Fan diameter Range L W H
W m³/h N mm m L B H
DD-1.2/7 1225 7 1170 1 300 8 730 420 475
DD-2.1/12 2100 12 2340 2 300 8 1280 420 475
DD-2.6/15 2625 15 2340 2 300 8 1280 420 475
DD-3.9/22 3850 22 3510 3 300 8 1580 420 475
DD-5.3/30 5250 30 6800 2 400 10 1380 490 600
DD-7.0/40 7000 40 6800 2 400 10 1750 490 600
DD-11/60 10500 60 12000 2 500 15 1920 580 700
DD-14/80 14000 80 12000 2 500 15 1920 580 700
DD-18/100 17500 100 18000 3 500 15 2420 580 700
DD-21/120 21000 120 18000 3 500 15 2720 580 700
DD-25/140 24500 140 24000 4 500 15 3120 580 700
DD-28/160 28000 160 24000 4 500 15 3520 580 700
DD-35/200 35000 200 24000 4 500 15 3520 680 700
DD-44/250 43750 250 32000 4 550 15 3520 680 750
DD-54/310 54250 310 40000 4 600 20 3520 940 920
DD-63/360 63000 360 42000 3 700 20 3020 1040 1000
DD-77/440 77000 440 42000 3 700 20 3320 1040 1050
                   
Normal Cold Room
Model No. Refrigerating capacity Nominal area Air cooler parameters Air cooler size parameters
Temperature 0℃ △t=10℃ Air volume Q.T.Y Fan diameter Range L W H
W m³/h N mm m L B H
DL-2/10 2000 10 1170 1 300 8 730 420 475
DL-3/15 3000 15 2340 2 300 8 1280 420 475
DL-4.3/20 4260 20 2340 2 300 8 1280 420 475
DL-5.3/25 5325 25 3510 3 300 8 1580 420 475
DL-8.4/40 8400 40 6800 2 400 10 1380 490 600
DL-12/55 11550 55 6800 2 400 10 1750 490 600
DL-17/80 16800 80 12000 2 500 15 1920 580 700
DL-23/105 23200 105 12000 2 500 15 1920 580 700
DL-28/125 27600 125 18000 3 500 15 2420 580 700
DL-35/160 34640 160 18000 3 500 15 2720 580 700
DL-40/185 40320 185 24000 4 500 15 3120 580 700
DL-46/210 46080 210 24000 4 500 15 3520 580 700
DL-52/260 52000 260 24000 4 500 15 3520 680 700
DL-66/330 66000 330 32000 4 550 15 3520 680 750
DL-82/410 82000 410 40000 4 600 20 3520 940 920
DL-94/470 94000 470 42000 3 700 20 3020 1040 1000
DL-116/580 116000 580 42000 3 700 20 3320 1040 1050

 

air unit colder

 

cold room construction pictures

 

cold room cases

 

cool room factory

 

air cooler pictures

 

company cerificate and test report