- Home
 - COPPER PIPE
 - Capillary copper pipe for Air-conditioner and refrigeration fields
 
Capillary copper pipe for Air-conditioner and refrigeration fields
Capillary copper pipe for Air-conditioner and refrigeration fields
Minimum order quantity:
10M/20M/50M
Please consult the customer service when placing an order: whatsapp:+008616605196699
- Description
 - Reviews (0)
 
Description
					Description
| Capillary Copper Tube | ||||||||
| Application: | Air-conditioner and refrigeration fields. | |||||||
| Alloy No.: | C12200 | |||||||
| Temper: | Soft / Hard | |||||||
| Standard: | ASTM B360 | |||||||
| Package: | Each coil packed with plastic bag, then put in the carton. | |||||||
| Size | Crose-sectional area of tube bore | Quantity/coil | ||||||
| OD | ID | |||||||
| inch | mm | inch | mm | inch² | mm² | 15m | 30m | 30kg | 
| 0.072 | 1.83 | 0.028 | 0.711 | 0.0006158 | 0.397 | o | o | o | 
| 0.081 | 2.06 | 0.031 | 0.787 | 0.0007578 | 0.487 | o | o | o | 
| 0.087 | 2.21 | 0.036 | 0.914 | 0.001018 | 0.657 | o | o | o | 
| 0.093 | 2.36 | 0.042 | 1.067 | 0.001315 | 0.893 | o | o | o | 
| 0.097 | 2.46 | 0.046 | 1.168 | 0.001662 | 1.07 | / | o | o | 
| 0.106 | 2.69 | 0.054 | 1.372 | 0.00229 | 1.48 | / | o | o | 
| 0.112 | 2.84 | 0.059 | 1.499 | 0.002734 | 1.76 | / | / | o | 
| 0.125 | 3.18 | 0.07 | 1.778 | 0.00848 | 2.48 | / | / | o | 
| Chemical and mechanical property: | ||||||||
| Copper alloy No. | Chemical composition | Temper | Mechanical property | |||||
| copper %(minimum) | phosphorus% | Tensile strength | Elongation% | |||||
| C12200 | 99.9 | 0.015-0.040 | H80 | 395 | / | |||
| O60 | ≥205 | ≥40 | ||||||

Reviews (0)
					
		Be the first to review “Capillary copper pipe for Air-conditioner and refrigeration fields” Cancel reply	
				




Reviews
There are no reviews yet.