Gea bock 5HP HG34e/215-4S open type 3 phase refrigerator compressor

BOCK, HG34e/215-4, Semi-Hermetic Compressor:Refrigerants: R22,
Compressor power supply [V]: 220-240V D / 380-420V Y -3- 50Hz,
Applications: MBP,
Oil type: BOCKlub A46,
Anti-vibration pads: No, 16050
Refrigerant:

 

Downloads:

 

About the Condensing unit:
Condensing unit, unit cooler and air cooled condenser are three main refrigeration equipments to keep cold room system in controlled temperature. As the professional condensing unit, unit cooler and air cooled condenser manufacturers, wholesalers and suppliers, CASGYW had been dedicated in supplying custom condensing unit, unit cooler and air cooled condenser products and one stop cold room solution and services to worldwide customers since its foundation in 2009. We have over 15 professional cold room experts and 10,000 square meters factory. Product innovation, quality assurance and customer satisfaction are our long term commitment to our worldwide customers. Hope to be your partner.

Downloads & Price Lists: Wechat ID: 16605196699

 

Condensing unit&unit cooler and air

Description

Description

Model Power Displacement Temperature Motor
Power
Package size Cooling
capacity(kw)
Weight
(kg)
HG22e/160-4S 3HP 013.8m3/h -10-+10℃ 2.1kw 468x240x315 1.3-14.6 76
HG22e/190-4S 4HP 16.8m3/h -10-+10℃ 2.9kw 468x240x315 1.2-17.8 75
HG34e/215-4S 5HP 18.4m3/h -10-+10℃ 3.8kw 535×272×273 1.4-20.2 97
HG34e/255-4S 6HP 22.7m3/h -10-+10℃ 4.5kw 535x272x273 3.0-23.8 96
HG34e/315-4S 7HP 26.8m3/h -10-+10℃ 5.1kw 535×272×273 3.9-28.7 97
HG34e/380-4S 10HP 34.8m3/h -10-+10℃ 7.5kw 535×272×273 4.96-34.6 96
HG44e/475-4S 12HP 41.3m3/h -10-+10℃ 8.8kw 535×272×273 6.7-45.2 170
HG44e/565-4S 15HP 48.6m3/h -10-+10℃ 11kw 535×272×273 8.3-54.0 173
HG44e/665-4S 20HP 56.5m3/h -10-+10℃ 15kw 535×272×273 9.2-62.7 171
HG44e/770-4S 25HP 73.4m3/h -10-+10℃ 18kw 535x272x273 11.1-72.6 171
HG56e/995-4S 30HP 84.6m3/h -10-+10℃ 22kw 740x350x429 13.4-94.3 211.3
HG56e/1155-4S 35HP 111m3/h -10-+10℃ 26kw 740x350x429 16.6-109.0 220.6
HG66e/1540-4S 40HP 126.8m3/h -10-+10℃ 29kw 870x460x460 20.2-139.7 /
HG22e/190-4 3HP 16.6m3/h -15–35℃ 2.1kw 468x240x315 1.23-17.8 74
HG34e/215-4 3HP 18.1m3/h -15–35℃ 2.1kw 535x272x273 1.4-20.2 92
HG34e/255-4 4HP 22.8m/h -15–35℃ 2.9kw 535x272x273 3.0-23.8 92
HG34e/315-4 5HP 26.8m/h -15–35℃ 3.8kw 535x272x273 3.9-28.7 94
HG34e/380-4 6HP 32.8m/h -15–35℃ 4.5kw 535x272x273 5.0-34.6 93
HG44e/475-4 8HP 41.5m3/h -15–35℃ 5.9kw 535x272x273 6.7-45.2 165
HG44e/565-4 10HP 48.8m3/h -15–35℃ 7.5kw 535x272x273 8.3-54.0 166
HG44e/665-4 12HP 56.7m3/h -15–35℃ 8.8kw 535x272x273 9.2-62.7 174
HG44e/770-4 15HP 73.7m3/h -15–35℃ 11kw 535x272x273 11.1-72.6 171
HG56e/995-4 20HP 84.6m/h -15–35℃ 15kw 740x350x429 13.4-94.3 208
HG56e/1155-4 25HP 110.7m³/h -15–35℃ 18kw 740x350x429 16.6-109.0 211.8
HG66e/1540-4 30HP 126.8m/h -15–35℃ 22kw 870x460x460 20.2-139.7 /
HG66e/1750-4 40HP 151.6m/h -15–35℃ 29kw 870x460x460 23.5-157

BOCK, HG34e/215-4, Semi-Hermetic Compressor :Data Sheet

Power supply 220/240 V-380/420 V-50 Hz-3 ph (265/290 V-440/480 V-60 Hz-3 ph) Δ Y
Horsepower 7,50 hp
Displacement 27,30 m3
Cooling capacity at Refrigeration conditions, R407C 14,15 kW
Cooling capacity at Refrigeration conditions, R404A 16,15 kW
Refrigerant R134a, R404A, R407C, R407F, R448A, R449A, R507, R513A
Suction pipe 1 1/8″
Discharge pipe 7/8″
Weight 97 kg
LRA (Δ/y) 132/76 A
MCC (Δ/y) 25,5/14,7 A
Type of oil FUCHS Reniso Triton SE 55
Other remarks Available in ATEX version, Electronic frequency control (20-70 Hz), Equipped with oil pump without connections to the differential oil pressure switch
Accessories Control Capacity 50/100%, Crankcase heater 50-120 W, Start unloader, Thermal protection thermostat (PTC sensor)
Application MHBP
Technology Fixed speed
Previous version HGX34P/315-4S
Lubrication mode Oil pump
Low pressure design 19 bar
High pressure design 28 bar
Type of motor cooling Suction gas
Protection type IP 66
Motor protection type INT69 G
Speed 1450 rpm
Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “Gea bock 5HP HG34e/215-4S open type 3 phase refrigerator compressor”

Your email address will not be published. Required fields are marked *